Table of content
Last update: Feb 21, 2026, 12:01 AM
| 1 h | 6 hours | 12 hours | 16 hours | 20 hours | 1 day |
|---|---|---|---|---|---|
+0% | +0.86% | +1.84% | +1.84% | +2.34% | +2.43% |
Last update: Feb 21, 2026, 12:32 AM
| Carats | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
24 | €140.06 | €136.73 | €140.08 | €138.18 | +2.41% |
22 | €128.39 | €125.33 | €128.41 | €126.67 | +2.41% |
21 | €122.56 | €119.63 | €122.57 | €120.91 | +2.41% |
18 | €105.05 | €102.54 | €105.06 | €103.64 | +2.41% |
16 | €93.38 | €91.15 | €93.39 | €92.12 | +2.41% |
14 | €81.70 | €79.76 | €81.72 | €80.61 | +2.41% |
10 | €58.36 | €56.97 | €58.37 | €57.58 | +2.41% |
9 | €52.52 | €51.27 | €52.53 | €51.82 | +2.41% |
Last update: Feb 21, 2026, 12:01 AM
| 1 day | 1 week | 1 month | 6 months | 1 year | 5 years | 10 years | 20 years | 50 years |
|---|---|---|---|---|---|---|---|---|
+2.43% | +1.99% | +6.82% | +51.16% | +55.24% | +194.87% | +321.79% | +831.67% | +3603.23% |
gold_price_chart_page
What do you think of this page?


