Table of content
Last update: Mar 14, 2026, 5:00 AM
| 1 h | 6 hours | 12 hours | 16 hours | 20 hours | 1 day |
|---|---|---|---|---|---|
+0% | +0% | -0.1% | -1.18% | -0.82% | -0.7% |
Last update: Mar 14, 2026, 5:19 AM
| Carats | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
24 | €142.10 | €141.49 | €143.90 | €142.57 | -0.78% |
22 | €130.26 | €129.69 | €131.91 | €130.69 | -0.78% |
21 | €124.34 | €123.80 | €125.91 | €124.75 | -0.78% |
18 | €106.58 | €106.11 | €107.92 | €106.93 | -0.78% |
16 | €94.74 | €94.32 | €95.93 | €95.05 | -0.78% |
14 | €82.89 | €82.53 | €83.94 | €83.17 | -0.78% |
10 | €59.21 | €58.95 | €59.96 | €59.41 | -0.78% |
9 | €53.29 | €53.06 | €53.96 | €53.46 | -0.78% |
Last update: Mar 14, 2026, 5:00 AM
| 1 day | 1 week | 1 month | 6 months | 1 year | 5 years | 10 years | 20 years | 50 years |
|---|---|---|---|---|---|---|---|---|
-0.7% | -1.25% | +3.47% | +41.6% | +60.17% | +204.33% | +287.13% | +838.19% | +3542.27% |
gold_price_chart_page
What do you think of this page?


