Live Gold price in Euro
Here is the live price chart for the gold price in EUR. Select your preferred weight unit to track the trends in gold prices.
Table of content
Last update: Dec 13, 2025, 1:30 PM
| 1 day | 1 week | 1 month | 6 months | 1 year | 5 years | 10 years | 20 years | 50 years |
|---|---|---|---|---|---|---|---|---|
-0.86% | +1.55% | +1.15% | +25.59% | +43.03% | +139.71% | +264.2% | +776.17% | +2804.09% |
Visitors have rated the content of this page:
4/5
Last update: Dec 13, 2025, 1:31 PM
| Weight | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
Gram | €118.18 | €117.16 | €119.56 | €118.22 | -0.96% |
5 Grams | €590.90 | €585.80 | €597.80 | €591.10 | -0.96% |
€1,181.80 | €1,171.60 | €1,195.60 | €1,182.20 | -0.96% | |
€3,675.71 | €3,644.09 | €3,718.75 | €3,677.02 | -0.96% | |
100 Grams | €11,818.00 | €11,716.00 | €11,956.00 | €11,822.00 | -0.96% |
5 Ounces | €18,378.55 | €18,220.45 | €18,593.75 | €18,385.10 | -0.96% |
10 Ounces | €36,757.10 | €36,440.90 | €37,187.50 | €36,770.20 | -0.96% |
€118,176.73 | €117,160.13 | €119,560.50 | €118,219.00 | -0.96% | |
100 Ounces | €367,571.00 | €364,409.00 | €371,875.00 | €367,702.00 | -0.96% |
5 Kilos | €590,883.65 | €585,800.65 | €597,802.50 | €591,095.00 | -0.96% |
10 Kilos | €1,181,767.30 | €1,171,601.30 | €1,195,605.00 | €1,182,190.00 | -0.96% |
100 Kilos | €11,817,673.00 | €11,716,013.00 | €11,956,050.00 | €11,821,900.00 | -0.96% |
Ton | €118,176,732.52 | €117,160,126.67 | €119,560,499.62 | €118,219,001.03 | -0.96% |
gold_price_chart_page
Last update: Dec 13, 2025, 1:31 PM
| Currencies | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
EUR | €118.18 | €117.16 | €119.56 | €118.22 | -0.96% |
CHF 110.47 | CHF 109.44 | CHF 111.57 | CHF 110.48 | -0.82% | |
$138.71 | $137.38 | $140.36 | $138.75 | -0.88% | |
£103.80 | £102.97 | £104.97 | £103.84 | -0.80% | |
AUD | A$208.25 | A$206.32 | A$210.33 | A$208.28 | -0.82% |
CAD | CA$191.03 | CA$189.26 | CA$192.94 | CA$191.05 | -0.82% |
CNY | CN¥979.56 | CN¥970.49 | CN¥989.37 | CN¥979.69 | -0.82% |
INR | ₹12,569.63 | ₹12,453.19 | ₹12,695.51 | ₹12,571.29 | -0.82% |
JPY | ¥21,659 | ¥21,459 | ¥21,876 | ¥21,662 | -0.82% |
Frequently asked questions
Read the most frequently asked questions from savers and investors on GOLD AVENUE and on how to buy gold, silver, and precious metals.
How much is 1 gram of gold worth?
Internationally, the gold price issued by the LBMA London ( Bullion Market Association ) determines the value of fine gold. The price of gold is determined in an auction twice daily at 10:30 a.m. and 3:00 p.m. It is important to know that the price of gold is set in US dollars per troy ounce. To calculate the Euro gold price for 1 gram, you have to take into account the current dollar-euro exchange rate and the unit of weight (1 gram is approximately 0.0321507 troy ounces). At GOLD AVENUE we do this conversion automatically.
How much does 1 gram of gold cost?
The cost of 1 gram of gold can vary from provider to provider, because while the metal value of fine gold is determined daily at an independent auction, gold is usually sold by providers at a percentage markup to the metal value. At GOLD AVENUE we offer a wide selection of high quality gold products .
How do you calculate the value of 1 gram of gold?
Internationally, the metal value of gold is given in US dollars and troy ounces, so you have to take the exchange rate and the different weight units into account when converting. An example: The current gold price is $2,123.20 and 1 dollar is equivalent to approximately 0.92 euros (as of March 5, 2024). 1 gram of gold is equal to 0.0321507 troy ounces. Therefore, the metal value of 1 gram of gold is approximately 62.80 euros (2123.20 x 0.92 x 0.0321507).
What affects the value of gold?
The value of gold is influenced by many factors, including market supply and demand, interest rates, geopolitical uncertainties, inflation expectations and the strength of the US dollar. Since the various factors may influence each other, it is also advisable for investors to follow the current news situation closely.
When is the best time to buy gold?
As the decision to buy gold depends on the individual needs of each investor, there is no “best” time. However, many investors decide to invest in gold to hedge against geopolitical uncertainties, inflation or to diversify their investment portfolios.

What do you think of this page?


