Live Gold price by ounce in Euro
Check out the day’s average, maximum and minimum price of 1 ounce of gold in EUR.
Table of content
Last update: Dec 10, 2025, 7:16 PM
| 1 h | 6 hours | 12 hours | 16 hours | 20 hours | 1 day |
|---|---|---|---|---|---|
+0.22% | +0.08% | -0.12% | -0.33% | -0.27% | -0.33% |
weight-1-oz-gold-chart-page
Last update: Dec 10, 2025, 7:16 PM
| Weight | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€116.47 | €116.03 | €117.07 | €116.57 | -0.32% | |
5 Grams | €582.35 | €580.15 | €585.35 | €582.85 | -0.32% |
€1,164.70 | €1,160.30 | €1,170.70 | €1,165.70 | -0.32% | |
€3,622.59 | €3,609.06 | €3,641.16 | €3,625.67 | -0.32% | |
100 Grams | €11,647.00 | €11,603.00 | €11,707.00 | €11,657.00 | -0.32% |
5 Ounces | €18,112.95 | €18,045.30 | €18,205.80 | €18,128.35 | -0.32% |
10 Ounces | €36,225.90 | €36,090.60 | €36,411.60 | €36,256.70 | -0.32% |
€116,468.89 | €116,033.89 | €117,065.93 | €116,567.99 | -0.32% | |
100 Ounces | €362,259.00 | €360,906.00 | €364,116.00 | €362,567.00 | -0.32% |
5 Kilos | €582,344.45 | €580,169.45 | €585,329.65 | €582,839.95 | -0.32% |
10 Kilos | €1,164,688.90 | €1,160,338.90 | €1,170,659.30 | €1,165,679.90 | -0.32% |
100 Kilos | €11,646,889.00 | €11,603,389.00 | €11,706,593.00 | €11,656,799.00 | -0.32% |
Ton | €116,468,886.14 | €116,033,886.86 | €117,065,925.06 | €116,567,987.61 | -0.32% |
Last update: Dec 10, 2025, 7:16 PM
| 1 day | 1 week | 1 month | 6 months | 1 year | 5 years | 10 years | 20 years | 50 years |
|---|---|---|---|---|---|---|---|---|
-0.33% | -0.31% | +4.29% | +24.17% | +43.23% | +135.94% | +258.94% | +763.51% | +2762.12% |
Last update: Dec 10, 2025, 7:16 PM
| Currencies | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€3,622.59 | €3,609.06 | €3,641.16 | €3,625.67 | -0.32% | |
CHF 3,389.43 | CHF 3,376.00 | CHF 3,413.09 | CHF 3,396.49 | -0.52% | |
$4,227.60 | $4,202.00 | $4,232.68 | $4,217.56 | +0.10% | |
£3,165.99 | £3,154.55 | £3,183.25 | £3,169.23 | -0.35% | |
AUD | A$6,344.50 | A$6,319.37 | A$6,388.79 | A$6,357.71 | -0.52% |
CAD | CA$5,835.51 | CA$5,812.39 | CA$5,876.25 | CA$5,847.66 | -0.52% |
CNY | CN¥29,766.18 | CN¥29,648.23 | CN¥29,973.96 | CN¥29,828.15 | -0.52% |
INR | ₹378,940.88 | ₹377,439.40 | ₹381,586.09 | ₹379,729.86 | -0.52% |
JPY | ¥660,497 | ¥657,880 | ¥665,107 | ¥661,872 | -0.52% |
Frequently asked questions
Read the most frequently asked questions from savers and investors on GOLD AVENUE and on how to buy gold, silver, and precious metals.
Where to buy gold?
Gold is available for purchase through online platforms, jewellery shops, minting institutions, and commodities exchanges. At GOLD AVENUE, all our gold bars and coins are quoted at the latest market rate and come from reputable mints and refineries.
Who buys gold?
The main buyers of physical gold are central banks, jewellery manufacturers, and private investors.
Why does the gold price per ounce in Euros change?
Gold prices are influenced by supply and demand, monetary policy changes, geopolitical tensions, inflation, and the global economic environment. That’s why it’s a good idea to monitor these trends when buying or selling gold.
How is the 1 ounce gold price in Euros determined?
The gold price is determined by the London Bullion Market Association (LBMA), which conducts twice-daily auctions. Gold's international market price is typically quoted per troy ounce.

What do you think of this page?


