Live gold price by ounce in GBP
Check out the latest gold price per 1 ounce in GBP, which is regularly updated to reflect the current market rate of gold.
Table of content
Last update: Dec 13, 2025, 6:41 AM
| 1 h | 6 hours | 12 hours | 16 hours | 20 hours | 1 day |
|---|---|---|---|---|---|
+0% | +0% | +0.13% | -1.02% | -0.68% | +0.38% |
weight-1-oz-gold-chart-page
Last update: Dec 13, 2025, 6:41 AM
| Weight | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€118.18 | €117.16 | €119.56 | €118.35 | +0.38% | |
5 Grams | €590.90 | €585.80 | €597.80 | €591.75 | +0.38% |
10 Grams | €1,181.80 | €1,171.60 | €1,195.60 | €1,183.50 | +0.38% |
Ounce | €3,675.71 | €3,644.09 | €3,718.75 | €3,681.11 | +0.38% |
100 Grams | €11,818.00 | €11,716.00 | €11,956.00 | €11,835.00 | +0.38% |
5 Ounces | €18,378.55 | €18,220.45 | €18,593.75 | €18,405.55 | +0.38% |
10 Ounces | €36,757.10 | €36,440.90 | €37,187.50 | €36,811.10 | +0.38% |
€118,176.73 | €117,160.13 | €119,560.50 | €118,350.28 | +0.38% | |
100 Ounces | €367,571.00 | €364,409.00 | €371,875.00 | €368,111.00 | +0.38% |
5 Kilos | €590,883.65 | €585,800.65 | €597,802.50 | €591,751.40 | +0.38% |
10 Kilos | €1,181,767.30 | €1,171,601.30 | €1,195,605.00 | €1,183,502.80 | +0.38% |
100 Kilos | €11,817,673.00 | €11,716,013.00 | €11,956,050.00 | €11,835,028.00 | +0.38% |
Ton | €118,176,732.52 | €117,160,126.67 | €119,560,499.62 | €118,350,277.11 | +0.38% |
Last update: Dec 13, 2025, 6:41 AM
| 1 day | 1 week | 1 month | 6 months | 1 year | 5 years | 10 years | 20 years | 50 years |
|---|---|---|---|---|---|---|---|---|
+0.38% | +1.55% | +1.15% | +25.59% | +43.03% | +139.71% | +264.2% | +776.17% | +2804.09% |
Last update: Dec 13, 2025, 6:41 AM
| Currencies | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€3,675.71 | €3,644.09 | €3,718.75 | €3,681.11 | +0.38% | |
CHF 3,435.95 | CHF 3,404.12 | CHF 3,470.36 | CHF 3,438.29 | +0.55% | |
$4,314.48 | $4,273.04 | $4,365.69 | $4,319.45 | +0.44% | |
£3,228.58 | £3,202.64 | £3,264.94 | £3,231.86 | +0.62% | |
AUD | A$6,477.25 | A$6,417.24 | A$6,542.11 | A$6,481.65 | +0.55% |
CAD | CA$5,941.58 | CA$5,886.54 | CA$6,001.09 | CA$5,945.62 | +0.55% |
CNY | CN¥30,467.77 | CN¥30,185.52 | CN¥30,772.90 | CN¥30,488.48 | +0.55% |
INR | ₹390,959.43 | ₹387,337.66 | ₹394,874.77 | ₹391,225.22 | +0.55% |
JPY | ¥673,679 | ¥667,438 | ¥680,426 | ¥674,137 | +0.55% |
Frequently asked questions
Read the most frequently asked questions from savers and investors on GOLD AVENUE and on how to buy gold, silver, and precious metals.
How Is the gold price per ounce in GBP determined?
The global benchmark for gold prices is set by the London Bullion Market Association (LBMA) through auctions that are conducted twice a day.
Why does the gold price in GBP fluctuate?
Fluctuations in the gold price in GBP are driven primarily by supply and demand, as well as economic events, geopolitical events, and exchange rate fluctuations. It’s a good idea to keep an eye on these factors before buying or selling gold.
Who buys gold?
The main buyers of gold include central banks, jewellery manufacturers, and private investors.
Where to buy gold?
Gold can be bought from online platforms, jewellery stores and mints, as well as commodity exchanges. At GOLD AVENUE, we offer a wide ramge of gold bars and coins coming from reputed mints and refineries.

What do you think of this page?