Live gold price by ounce in USD
Check out the day’s average, maximum and minimum price of 1 ounce of gold in USD.
Table of content
Last update: Dec 14, 2025, 9:19 PM
| 1 h | 6 hours | 12 hours | 16 hours | 20 hours | 1 day |
|---|---|---|---|---|---|
+0% | +0% | +0% | +0% | +0% | +0% |
weight-1-oz-gold-chart-page
Last update: Dec 14, 2025, 9:19 PM
| Weight | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€118.18 | €118.18 | €118.18 | €118.18 | +0.00% | |
5 Grams | €590.90 | €590.90 | €590.90 | €590.90 | +0.00% |
10 Grams | €1,181.80 | €1,181.80 | €1,181.80 | €1,181.80 | +0.00% |
Ounce | €3,675.71 | €3,675.71 | €3,675.71 | €3,675.71 | +0.00% |
100 Grams | €11,818.00 | €11,818.00 | €11,818.00 | €11,818.00 | +0.00% |
5 Ounces | €18,378.55 | €18,378.55 | €18,378.55 | €18,378.55 | +0.00% |
10 Ounces | €36,757.10 | €36,757.10 | €36,757.10 | €36,757.10 | +0.00% |
€118,176.73 | €118,176.73 | €118,176.73 | €118,176.73 | +0.00% | |
100 Ounces | €367,571.00 | €367,571.00 | €367,571.00 | €367,571.00 | +0.00% |
5 Kilos | €590,883.65 | €590,883.65 | €590,883.65 | €590,883.65 | +0.00% |
10 Kilos | €1,181,767.30 | €1,181,767.30 | €1,181,767.30 | €1,181,767.30 | +0.00% |
100 Kilos | €11,817,673.00 | €11,817,673.00 | €11,817,673.00 | €11,817,673.00 | +0.00% |
Ton | €118,176,732.52 | €118,176,732.52 | €118,176,732.52 | €118,176,732.52 | +0.00% |
Last update: Dec 14, 2025, 9:19 PM
| 1 day | 1 week | 1 month | 6 months | 1 year | 5 years | 10 years | 20 years | 50 years |
|---|---|---|---|---|---|---|---|---|
+0% | +1.55% | +2.18% | +23.19% | +45.22% | +139.71% | +264.2% | +776.17% | +2804.09% |
Last update: Dec 14, 2025, 9:19 PM
| Currencies | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€3,675.71 | €3,675.71 | €3,675.71 | €3,675.71 | +0.00% | |
CHF 3,435.95 | CHF 3,435.95 | CHF 3,435.95 | CHF 3,435.95 | +0.00% | |
$4,314.48 | $4,314.48 | $4,314.48 | $4,314.48 | +0.00% | |
£3,228.58 | £3,228.58 | £3,228.58 | £3,228.58 | +0.00% | |
AUD | A$6,477.25 | A$6,477.25 | A$6,477.25 | A$6,477.25 | +0.00% |
CAD | CA$5,941.58 | CA$5,941.58 | CA$5,941.58 | CA$5,941.58 | +0.00% |
CNY | CN¥30,467.77 | CN¥30,467.77 | CN¥30,467.77 | CN¥30,467.77 | +0.00% |
INR | ₹390,959.43 | ₹390,959.43 | ₹390,959.43 | ₹390,959.43 | +0.00% |
JPY | ¥673,679 | ¥673,679 | ¥673,679 | ¥673,679 | +0.00% |
Frequently asked questions
Read the most frequently asked questions from savers and investors on GOLD AVENUE and on how to buy gold, silver, and precious metals.
How is the gold price per ounce in USD determined?
The London Bullion Market Association (LBMA) determines the global gold price by holding auctions twice a day.
Why does the USD gold price fluctuate?
The gold price is influenced by many different factors, from supply and demand to economic and geopolitical events, such as inflation, political instability, and central bank policies. It’s always a good idea to keep an eye on these trends before you buy or sell gold.
Who buys gold?
Central banks, jewellery manufacturers, and private investors are the key buyers of gold.
Where to buy gold?
Gold is available from online retailers, jewellers, mints, and commodity exchanges. We offer a wide selection of 999.9 gold bars and coins from reputed mints.

What do you think of this page?


