Live gold price by ounce in USD
Check out the day’s average, maximum and minimum price of 1 ounce of gold in USD.
Table of content
Last update: Jan 29, 2026, 2:59 PM
| 1 h | 12 hours | 16 hours | 20 hours | 1 day |
|---|---|---|---|---|
-0.16% | -0.48% | +1.58% | +3.95% | +4.23% |
weight-1-oz-gold-chart-page
Last update: Jan 29, 2026, 2:59 PM
| Weight | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€148.37 | €141.78 | €150.63 | €147.08 | +4.11% | |
5 Grams | €741.85 | €708.90 | €753.15 | €735.40 | +4.11% |
10 Grams | €1,483.70 | €1,417.80 | €1,506.30 | €1,470.80 | +4.11% |
Ounce | €4,614.76 | €4,409.99 | €4,685.11 | €4,574.58 | +4.11% |
100 Grams | €14,837.00 | €14,178.00 | €15,063.00 | €14,708.00 | +4.11% |
5 Ounces | €23,073.80 | €22,049.95 | €23,425.55 | €22,872.90 | +4.11% |
10 Ounces | €46,147.60 | €44,099.90 | €46,851.10 | €45,745.80 | +4.11% |
€148,367.87 | €141,784.37 | €150,629.67 | €147,076.18 | +4.11% | |
100 Ounces | €461,476.00 | €440,999.00 | €468,511.00 | €457,458.00 | +4.11% |
5 Kilos | €741,839.35 | €708,921.85 | €753,148.35 | €735,380.90 | +4.11% |
10 Kilos | €1,483,678.70 | €1,417,843.70 | €1,506,296.70 | €1,470,761.80 | +4.11% |
100 Kilos | €14,836,787.00 | €14,178,437.00 | €15,062,967.00 | €14,707,618.00 | +4.11% |
Ton | €148,367,868.57 | €141,784,365.10 | €150,629,671.90 | €147,076,181.14 | +4.11% |
Last update: Jan 29, 2026, 2:59 PM
| 1 day | 1 week | 1 month | 6 months | 1 year | 5 years | 10 years | 20 years | 50 years |
|---|---|---|---|---|---|---|---|---|
+4.23% | +11.27% | +19.31% | +61% | +73.65% | +201.06% | +369.79% | +953.67% | +3488.74% |
Last update: Jan 29, 2026, 2:59 PM
| Currencies | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€4,614.76 | €4,409.99 | €4,685.11 | €4,574.58 | +4.11% | |
CHF 4,231.32 | CHF 4,059.37 | CHF 4,301.49 | CHF 4,200.71 | +3.91% | |
$5,521.93 | $5,261.49 | $5,610.62 | $5,469.50 | +4.17% | |
£3,995.04 | £3,826.65 | £4,058.43 | £3,962.49 | +3.87% | |
AUD | A$7,878.25 | A$7,558.10 | A$8,008.90 | A$7,821.26 | +3.91% |
CAD | CA$7,479.87 | CA$7,175.91 | CA$7,603.92 | CA$7,425.77 | +3.91% |
CNY | CN¥38,304.79 | CN¥36,748.18 | CN¥38,940.01 | CN¥38,027.70 | +3.91% |
INR | ₹507,007.72 | ₹486,404.23 | ₹515,415.67 | ₹503,340.19 | +3.91% |
JPY | ¥841,659 | ¥807,456 | ¥855,616 | ¥835,570 | +3.91% |
Frequently asked questions
Read the most frequently asked questions from savers and investors on GOLD AVENUE and on how to buy gold, silver, and precious metals.
How is the gold price per ounce in USD determined?
The London Bullion Market Association (LBMA) determines the global gold price by holding auctions twice a day.
Why does the USD gold price fluctuate?
The gold price is influenced by many different factors, from supply and demand to economic and geopolitical events, such as inflation, political instability, and central bank policies. It’s always a good idea to keep an eye on these trends before you buy or sell gold.
Who buys gold?
Central banks, jewellery manufacturers, and private investors are the key buyers of gold.
Where to buy gold?
Gold is available from online retailers, jewellers, mints, and commodity exchanges. We offer a wide selection of 999.9 gold bars and coins from reputed mints.

What do you think of this page?


