1 kg gold price in US-Dollars
Check out the latest gold price per 1kg in USD. The price is updated every few minutes to reflect the current market price of gold.
Table of content
Last update: Dec 15, 2025, 1:50 PM
| 1 h | 6 hours | 12 hours | 16 hours | 20 hours | 1 day |
|---|---|---|---|---|---|
-0.02% | -0.14% | +0.38% | +0.85% | +0.85% | +0.85% |
weight-1-kg-gold-chart-page
Last update: Dec 15, 2025, 1:50 PM
| Weight | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€119.18 | €118.16 | €119.54 | €118.71 | +0.85% | |
5 Grams | €595.90 | €590.80 | €597.70 | €593.55 | +0.85% |
10 Grams | €1,191.80 | €1,181.60 | €1,195.40 | €1,187.10 | +0.85% |
€3,706.92 | €3,675.25 | €3,718.08 | €3,692.20 | +0.85% | |
100 Grams | €11,918.00 | €11,816.00 | €11,954.00 | €11,871.00 | +0.85% |
5 Ounces | €18,534.60 | €18,376.25 | €18,590.40 | €18,461.00 | +0.85% |
10 Ounces | €37,069.20 | €36,752.50 | €37,180.80 | €36,922.00 | +0.85% |
Kilo | €119,180.16 | €118,161.94 | €119,538.96 | €118,706.91 | +0.85% |
100 Ounces | €370,692.00 | €367,525.00 | €371,808.00 | €369,220.00 | +0.85% |
5 Kilos | €595,900.80 | €590,809.70 | €597,694.80 | €593,534.55 | +0.85% |
10 Kilos | €1,191,801.60 | €1,181,619.40 | €1,195,389.60 | €1,187,069.10 | +0.85% |
100 Kilos | €11,918,016.00 | €11,816,194.00 | €11,953,896.00 | €11,870,691.00 | +0.85% |
Ton | €119,180,156.57 | €118,161,943.19 | €119,538,958.64 | €118,706,911.11 | +0.85% |
Last update: Dec 15, 2025, 1:50 PM
| 1 day | 1 week | 1 month | 6 months | 1 year | 5 years | 10 years | 20 years | 50 years |
|---|---|---|---|---|---|---|---|---|
+0.85% | +2.44% | +5.08% | +24.24% | +46.45% | +144.32% | +267.29% | +783.61% | +2828.75% |
Last update: Dec 15, 2025, 1:50 PM
| Currencies | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€119,180.16 | €118,161.94 | €119,538.96 | €118,706.91 | +0.85% | |
CHF 111,483.60 | CHF 110,396.58 | CHF 111,805.42 | CHF 110,955.96 | +0.92% | |
$140,085.20 | $138,651.28 | $140,272.00 | $139,321.54 | +0.99% | |
£104,614.27 | £103,769.03 | £104,938.99 | £104,244.55 | +0.78% | |
AUD | A$210,162.18 | A$208,113.01 | A$210,768.88 | A$209,167.51 | +0.92% |
CAD | CA$192,781.89 | CA$190,902.18 | CA$193,338.41 | CA$191,869.48 | +0.92% |
CNY | CN¥988,564.06 | CN¥978,925.11 | CN¥991,417.82 | CN¥983,885.31 | +0.92% |
INR | ₹12,685,156.41 | ₹12,561,470.34 | ₹12,721,775.68 | ₹12,625,119.19 | +0.92% |
JPY | ¥21,858,334 | ¥21,645,206 | ¥21,921,435 | ¥21,754,882 | +0.92% |
Frequently asked questions
Read the most frequently asked questions from savers and investors on GOLD AVENUE and on how to buy gold, silver, and precious metals.
How is the 1kg gold price in USD determined?
The London Bullion Market Association (LBMA) sets the gold pricing benchmark, conducting auctions twice a daily to determine gold prices.
Why does the gold price in USD change quickly?
The gold price in USD is sensitive to various macroeconomic and geopolitical events, as well as the gold supply. That’s why it’s important to keep track of these events before buying or selling gold.
Who buys gold?
The main buyers of physical gold are central banks, jewellery manufacturers, and private investors looking to diversify their portfolios.
Where can you purchase gold?
You can buy physical gold from online merchants, jewellery stores, mints or commodities exchanges. GOLD AVENUE offers a wide range of pure gold bars and coins, at the current market rate.

What do you think of this page?


