The USD gold price in the last 30 days
Check out the price of gold in USD over the past month in this graph. Prefer to select a different time period, currency or weight? You can easily filter this graph to select a gold price that's relevant to you.
Table of content
Last update: Mar 14, 2026, 5:00 AM
| 1 day | 1 week | 1 month | 6 months | 1 year | 5 years | 10 years | 20 years | 50 years |
|---|---|---|---|---|---|---|---|---|
-0.7% | -1.25% | +3.47% | +41.6% | +60.17% | +204.33% | +287.13% | +838.19% | +3542.27% |
Visitors have rated the content of this page:
4/5
Last update: Mar 14, 2026, 5:00 AM
| 1 h | 6 hours | 12 hours | 16 hours | 20 hours | 1 day |
|---|---|---|---|---|---|
+0% | +0% | -0.1% | -1.18% | -0.82% | -0.7% |
gold_price_chart_page
Last update: Mar 14, 2026, 5:58 AM
| Weight | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€142.10 | €141.49 | €143.90 | €142.55 | -0.70% | |
5 Grams | €710.50 | €707.45 | €719.50 | €712.75 | -0.70% |
€1,421.00 | €1,414.90 | €1,439.00 | €1,425.50 | -0.70% | |
€4,419.90 | €4,400.68 | €4,475.73 | €4,433.65 | -0.70% | |
100 Grams | €14,210.00 | €14,149.00 | €14,390.00 | €14,255.00 | -0.70% |
5 Ounces | €22,099.50 | €22,003.40 | €22,378.65 | €22,168.25 | -0.70% |
10 Ounces | €44,199.00 | €44,006.80 | €44,757.30 | €44,336.50 | -0.70% |
€142,102.98 | €141,485.04 | €143,897.95 | €142,545.09 | -0.70% | |
100 Ounces | €441,990.00 | €440,068.00 | €447,573.00 | €443,365.00 | -0.70% |
5 Kilos | €710,514.90 | €707,425.20 | €719,489.75 | €712,725.45 | -0.70% |
10 Kilos | €1,421,029.80 | €1,414,850.40 | €1,438,979.50 | €1,425,450.90 | -0.70% |
100 Kilos | €14,210,298.00 | €14,148,504.00 | €14,389,795.00 | €14,254,509.00 | -0.70% |
Ton | €142,102,978.76 | €141,485,041.88 | €143,897,953.61 | €142,545,085.58 | -0.70% |
What do you think of this page?


