Live gold price by kilo in CHF
View the current gold price per 1 kg in CHF, which is always up-to-date to reflect the latest market rate.
Table of content
Last update: Dec 14, 2025, 1:04 AM
| 1 h | 6 hours | 12 hours | 16 hours | 20 hours | 1 day |
|---|---|---|---|---|---|
+0% | +0% | +0% | +0% | +0% | +0% |
weight-1-kg-gold-chart-page
Last update: Dec 14, 2025, 1:04 AM
| Weight | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€118.18 | €118.18 | €118.18 | €118.18 | +0.00% | |
5 Grams | €590.90 | €590.90 | €590.90 | €590.90 | +0.00% |
10 Grams | €1,181.80 | €1,181.80 | €1,181.80 | €1,181.80 | +0.00% |
€3,675.71 | €3,675.71 | €3,675.71 | €3,675.71 | +0.00% | |
100 Grams | €11,818.00 | €11,818.00 | €11,818.00 | €11,818.00 | +0.00% |
5 Ounces | €18,378.55 | €18,378.55 | €18,378.55 | €18,378.55 | +0.00% |
10 Ounces | €36,757.10 | €36,757.10 | €36,757.10 | €36,757.10 | +0.00% |
Kilo | €118,176.73 | €118,176.73 | €118,176.73 | €118,176.73 | +0.00% |
100 Ounces | €367,571.00 | €367,571.00 | €367,571.00 | €367,571.00 | +0.00% |
5 Kilos | €590,883.65 | €590,883.65 | €590,883.65 | €590,883.65 | +0.00% |
10 Kilos | €1,181,767.30 | €1,181,767.30 | €1,181,767.30 | €1,181,767.30 | +0.00% |
100 Kilos | €11,817,673.00 | €11,817,673.00 | €11,817,673.00 | €11,817,673.00 | +0.00% |
Ton | €118,176,732.52 | €118,176,732.52 | €118,176,732.52 | €118,176,732.52 | +0.00% |
Last update: Dec 14, 2025, 1:04 AM
| 1 day | 1 week | 1 month | 6 months | 1 year | 5 years | 10 years | 20 years | 50 years |
|---|---|---|---|---|---|---|---|---|
+0% | +1.55% | +2.18% | +23.19% | +45.22% | +139.71% | +264.2% | +776.17% | +2804.09% |
Last update: Dec 14, 2025, 1:04 AM
| Currencies | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€118,176.73 | €118,176.73 | €118,176.73 | €118,176.73 | +0.00% | |
CHF 110,468.28 | CHF 110,468.28 | CHF 110,468.28 | CHF 110,468.28 | +0.00% | |
$138,713.65 | $138,713.65 | $138,713.65 | $138,713.65 | +0.00% | |
£103,801.18 | £103,801.18 | £103,801.18 | £103,801.18 | +0.00% | |
AUD | A$208,248.16 | A$208,248.16 | A$208,248.16 | A$208,248.16 | +0.00% |
CAD | CA$191,026.16 | CA$191,026.16 | CA$191,026.16 | CA$191,026.16 | +0.00% |
CNY | CN¥979,560.86 | CN¥979,560.86 | CN¥979,560.86 | CN¥979,560.86 | +0.00% |
INR | ₹12,569,628.28 | ₹12,569,628.28 | ₹12,569,628.28 | ₹12,569,628.28 | +0.00% |
JPY | ¥21,659,263 | ¥21,659,263 | ¥21,659,263 | ¥21,659,263 | +0.00% |
Frequently asked questions
Read the most frequently asked questions from savers and investors on GOLD AVENUE and on how to buy gold, silver, and precious metals.
Who typically buys gold?
Gold is mainly bought by central banks, jewellery manufacturers, and private investors.
Why does the gold price in CHF fluctuate daily?
The gold price can change quickly in response to economic and geopolitical events. The strength of CHF may also be impacted by events in the Eurozone and the US, such as inflation data and GDP data. This is why the gold price in CHF can fluctuate.
How to value the gold price per kg in CHF?
You'll need to convert a quantity into kilograms and CHF to figure out what the gold price is per 1 kg in CHF.
How is the gold price determined?
The London Bullion Market Association (LBMA) is responsible for determining the global gold price in its auctions, which take place twice every trading day.

What do you think of this page?


