Table of content
Last update: Dec 14, 2025, 9:22 PM
| 1 h | 6 hours | 12 hours | 16 hours | 20 hours | 1 day |
|---|---|---|---|---|---|
+0% | +0% | +0% | +0% | +0% | +0% |
Last update: Dec 14, 2025, 9:22 PM
| Carats | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
24 | €118.18 | €118.18 | €118.18 | €118.18 | +0.00% |
22 | €108.33 | €108.33 | €108.33 | €108.33 | +0.00% |
21 | €103.40 | €103.40 | €103.40 | €103.40 | +0.00% |
18 | €88.63 | €88.63 | €88.63 | €88.63 | +0.00% |
16 | €78.78 | €78.78 | €78.78 | €78.78 | +0.00% |
14 | €68.94 | €68.94 | €68.94 | €68.94 | +0.00% |
10 | €49.24 | €49.24 | €49.24 | €49.24 | +0.00% |
9 | €44.32 | €44.32 | €44.32 | €44.32 | +0.00% |
Last update: Dec 14, 2025, 9:22 PM
| 1 day | 1 week | 1 month | 6 months | 1 year | 5 years | 10 years | 20 years | 50 years |
|---|---|---|---|---|---|---|---|---|
+0% | +1.55% | +2.18% | +23.19% | +45.22% | +139.71% | +264.2% | +776.17% | +2804.09% |
gold_price_chart_page
Frequently asked questions
Read the most frequently asked questions from savers and investors on GOLD AVENUE and on how to buy gold, silver, and precious metals.

What do you think of this page?


