The historical gold price in GBP
This graphic shows you the historical gold price in GBP. You can also filter the chart by various factors, such as weight, time period and currency, so that you can always track the historical gold price that is relevant to you.
Table of content
Last update: Jan 5, 2026, 1:33 PM
| 1 day | 1 week | 1 month | 6 months | 1 year | 5 years | 10 years | 20 years | 50 years |
|---|---|---|---|---|---|---|---|---|
+1.91% | -2.05% | +4.43% | +33.27% | +47.37% | +136.85% | +285.67% | +764.99% | +2846.11% |
Visitors have rated the content of this page:
4/5
Last update: Jan 5, 2026, 1:33 PM
| 1 h | 6 hours | 12 hours | 16 hours | 20 hours | 1 day |
|---|---|---|---|---|---|
-0.12% | -0.18% | +0.53% | +1.91% | +1.91% | +1.91% |
gold_price_chart_page
Last update: Jan 5, 2026, 1:34 PM
| Weight | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€121.89 | €119.52 | €122.57 | €120.85 | +1.99% | |
5 Grams | €609.45 | €597.60 | €612.85 | €604.25 | +1.99% |
€1,218.90 | €1,195.20 | €1,225.70 | €1,208.50 | +1.99% | |
€3,791.34 | €3,717.46 | €3,812.36 | €3,758.95 | +1.99% | |
100 Grams | €12,189.00 | €11,952.00 | €12,257.00 | €12,085.00 | +1.99% |
5 Ounces | €18,956.70 | €18,587.30 | €19,061.80 | €18,794.75 | +1.99% |
10 Ounces | €37,913.40 | €37,174.60 | €38,123.60 | €37,589.50 | +1.99% |
€121,894.32 | €119,519.03 | €122,570.13 | €120,852.83 | +1.99% | |
100 Ounces | €379,134.00 | €371,746.00 | €381,236.00 | €375,895.00 | +1.99% |
5 Kilos | €609,471.60 | €597,595.15 | €612,850.65 | €604,264.15 | +1.99% |
10 Kilos | €1,218,943.20 | €1,195,190.30 | €1,225,701.30 | €1,208,528.30 | +1.99% |
100 Kilos | €12,189,432.00 | €11,951,903.00 | €12,257,013.00 | €12,085,283.00 | +1.99% |
Ton | €121,894,320.57 | €119,519,025.19 | €122,570,128.76 | €120,852,829.84 | +1.99% |
What do you think of this page?


