The USD gold price in the last 10 years
Here, you can see the 10-years price of gold in USD. You can also filter this graph to select a different time period, currency or weight if you prefer.
Table of content
Last update: Dec 11, 2025, 10:04 PM
| 1 day | 1 week | 1 month | 6 months | 1 year | 5 years | 10 years | 20 years | 50 years |
|---|---|---|---|---|---|---|---|---|
+0.86% | +1.21% | +2.36% | +25.5% | +42.61% | +140.28% | +262.64% | +772.4% | +2791.6% |
Visitors have rated the content of this page:
4/5
Last update: Dec 11, 2025, 10:04 PM
| 1 h | 6 hours | 12 hours | 16 hours | 20 hours | 1 day |
|---|---|---|---|---|---|
+0.22% | +0.79% | +1.08% | +1.31% | +0.69% | +0.86% |
gold_price_chart_page
Last update: Dec 11, 2025, 10:05 PM
| Weight | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€117.67 | €115.84 | €117.73 | €116.62 | +0.86% | |
5 Grams | €588.35 | €579.20 | €588.65 | €583.10 | +0.86% |
€1,176.70 | €1,158.40 | €1,177.30 | €1,166.20 | +0.86% | |
€3,659.90 | €3,603.01 | €3,661.83 | €3,627.27 | +0.86% | |
100 Grams | €11,767.00 | €11,584.00 | €11,773.00 | €11,662.00 | +0.86% |
5 Ounces | €18,299.50 | €18,015.05 | €18,309.15 | €18,136.35 | +0.86% |
10 Ounces | €36,599.00 | €36,030.10 | €36,618.30 | €36,272.70 | +0.86% |
€117,668.43 | €115,839.37 | €117,730.48 | €116,619.44 | +0.86% | |
100 Ounces | €365,990.00 | €360,301.00 | €366,183.00 | €362,727.00 | +0.86% |
5 Kilos | €588,342.15 | €579,196.85 | €588,652.40 | €583,097.20 | +0.86% |
10 Kilos | €1,176,684.30 | €1,158,393.70 | €1,177,304.80 | €1,166,194.40 | +0.86% |
100 Kilos | €11,766,843.00 | €11,583,937.00 | €11,773,048.00 | €11,661,944.00 | +0.86% |
Ton | €117,668,429.60 | €115,839,374.99 | €117,730,480.49 | €116,619,441.11 | +0.86% |
What do you think of this page?


