The USD gold price in the last 5 years
In the following graphic, you can see how the gold price in USD has changed over the past five years. Want to see another currency, time period or weight? Simply filter this chart to look at the gold price that's relevant to you.
Table of content
Last update: Jan 2, 2026, 4:59 PM
| 1 day | 1 week | 1 month | 6 months | 1 year | 5 years | 10 years | 20 years | 50 years |
|---|---|---|---|---|---|---|---|---|
+0.19% | -3.59% | +1.05% | +30.25% | +45.33% | +136.55% | +276.4% | +744.2% | +2775.3% |
Visitors have rated the content of this page:
4/5
Last update: Jan 2, 2026, 4:59 PM
| 1 h | 6 hours | 12 hours | 16 hours | 20 hours | 1 day |
|---|---|---|---|---|---|
-0.16% | -1.77% | -0.91% | -0.51% | +0.19% | +0.19% |
gold_price_chart_page
Last update: Jan 2, 2026, 4:59 PM
| Weight | Current Price | Day Min | Day Max | Day Average | Daily Performance |
|---|---|---|---|---|---|
€118.87 | €118.55 | €121.11 | €119.67 | +0.19% | |
5 Grams | €594.35 | €592.75 | €605.55 | €598.35 | +0.19% |
€1,188.70 | €1,185.50 | €1,211.10 | €1,196.70 | +0.19% | |
€3,697.35 | €3,687.17 | €3,766.81 | €3,722.26 | +0.19% | |
100 Grams | €11,887.00 | €11,855.00 | €12,111.00 | €11,967.00 | +0.19% |
5 Ounces | €18,486.75 | €18,435.85 | €18,834.05 | €18,611.30 | +0.19% |
10 Ounces | €36,973.50 | €36,871.70 | €37,668.10 | €37,222.60 | +0.19% |
€118,872.47 | €118,545.18 | €121,105.66 | €119,673.47 | +0.19% | |
100 Ounces | €369,735.00 | €368,717.00 | €376,681.00 | €372,226.00 | +0.19% |
5 Kilos | €594,362.35 | €592,725.90 | €605,528.30 | €598,367.35 | +0.19% |
10 Kilos | €1,188,724.70 | €1,185,451.80 | €1,211,056.60 | €1,196,734.70 | +0.19% |
100 Kilos | €11,887,247.00 | €11,854,518.00 | €12,110,566.00 | €11,967,347.00 | +0.19% |
Ton | €118,872,474.16 | €118,545,179.80 | €121,105,663.35 | €119,673,471.82 | +0.19% |
What do you think of this page?


